
 Your out file    : rotate.out_gt
 Your inp file(s) : rotate_X.inp
 Your inp file(s) : rotate_Y.inp
 Your inp file(s) : rotate_Z.inp


  g(B,S):
        2.2450407193       -0.0824930860        0.1251314729
       -0.0821793435        2.1580802475        0.1696342844
        0.1239319448        0.1687650194        2.1080982682

  Component                   Value                  Principal Axes        
 --------------------------------------------------------------------------
  eigenvalue_1               1.898604           0.3937    0.5864   -0.7079
  eigenvalue_2               2.288684          -0.6056    0.7448    0.2802
  eigenvalue_3               2.323932           0.6915    0.3184    0.6484
 --------------------------------------------------------------------------

  Determinant of the transformation matrix:   1.00

 Original geometry
 Ru      6.26067910    10.24845360     3.40369380
 Cl      4.12245530    10.71550250     2.55652480
 Cl      6.07087750    12.08029070     4.87284760
 Cl      8.37942430     9.72787570     4.30709290
 Cl      6.37496410     8.36874910     1.98733150
 S      7.28208860    11.56276770     1.82822380
 O      6.45349620    12.28240020     0.84226700
 N      5.35511910     9.02998340     4.87417610
 C      4.27803050     9.44427880     5.55157130
 C      3.67070020     8.67622730     6.52221900
 C      4.17467030     7.41576470     6.83302570
 C      5.29310330     6.99994070     6.12094220
 C      5.84924900     7.82310740     5.16072170
 C      8.35086010    12.76490670     2.58690340
 C      8.50108590    10.64248590     0.91744310
 H      3.90571810    10.42453000     5.29389100
 H      2.80096550     9.06852000     7.03490090
 C      3.54040720     6.56106910     7.87950030
 H      5.74111920     6.03186100     6.30760120
 H      6.71832720     7.51939030     4.59594510
 H      7.71734510    13.45084140     3.14316700
 H      8.88526890    13.27569090     1.78666640
 H      9.02944620    12.24996550     3.26437600
 H      7.96886930     9.89906170     0.32986280
 H      9.03314640    11.34784900     0.28016450
 H      9.16756340    10.15250110     1.62499390
 H      4.06429950     5.61273920     7.99147100
 H      2.49824600     6.35370650     7.62647850
 H      3.53920440     7.07249000     8.84470730

 Transformed geometry
    Ru      6.06529607     4.79489414     9.79965353
    Cl      6.09710350     6.20036497     7.92043267
    Cl      6.02481638     6.68580059    11.20425271
    Cl      5.95462434     3.37710698    11.68481767
    Cl      6.01060438     2.92886306     8.36181866
    S      8.35342661     4.71376521     9.90300434
    O      9.14718674     5.47531607     8.91988062
    N      3.95329955     4.84782874     9.73886403
    C      3.29269781     5.99850319     9.56514462
    C      1.91607814     6.06624287     9.52993404
    C      1.15529303     4.90932704     9.67860963
    C      1.85583063     3.72275564     9.85794243
    C      3.23723954     3.72998563     9.88206755
    C      8.94209423     5.17438697    11.51678978
    C      8.93838179     3.03490400     9.86242152
    H      3.90338248     6.88186980     9.45273584
    H      1.44080485     7.02880036     9.38580525
    C     -0.33641767     4.95009182     9.64634905
    H      1.33236249     2.78270697     9.98053014
    H      3.80107521     2.81919985    10.02016974
    H      8.70116670     6.22479370    11.65777380
    H     10.01850404     5.00694709    11.53014339
    H      8.42768941     4.56970535    12.26134366
    H      8.70883262     2.63891065     8.87668266
    H     10.01261712     3.05946388    10.04176689
    H      8.41255306     2.46457025    10.62605040
    H     -0.76556123     3.95787318     9.77927075
    H     -0.68919332     5.35592605     8.69557717
    H     -0.72024081     5.60215155    10.43417850

 Successful termination of the ReSpect rotate.py script!

